Trends as of 23-Nov-2024 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Nov-2024 5:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.7 | 2.3 | 3.5 | WNW | 83 | 34.0 | 30.061 | 0.00 |
5 minutes ago | 38.7 | 2.3 | 3.5 | WNW | 82 | 33.7 | 30.061 | 0.00 |
10 minutes ago | 38.7 | 2.3 | 4.6 | WNW | 82 | 33.7 | 30.061 | 0.00 |
15 minutes ago | 38.7 | 2.3 | 4.6 | WNW | 82 | 33.7 | 30.061 | 0.00 |
20 minutes ago | 38.7 | 1.2 | 1.2 | NW | 82 | 33.7 | 30.058 | 0.00 |
30 minutes ago | 38.7 | 2.3 | 3.5 | WNW | 82 | 33.7 | 30.055 | 0.00 |
45 minutes ago | 38.7 | 4.6 | 5.8 | NW | 82 | 33.7 | 30.053 | 0.00 |
60 minutes ago | 38.8 | 1.2 | 2.3 | WNW | 82 | 33.8 | 30.052 | 0.00 |
75 minutes ago | 38.8 | 2.3 | 3.5 | W | 82 | 33.7 | 30.052 | 0.00 |
90 minutes ago | 38.9 | 2.3 | 3.5 | W | 82 | 33.9 | 30.049 | 0.00 |
105 minutes ago | 38.9 | 3.5 | 6.9 | WNW | 82 | 33.9 | 30.041 | 0.00 |
120 minutes ago | 38.9 | 4.6 | 5.8 | W | 82 | 33.9 | 30.043 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Nov-2024 5:18am |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 3.27 in (10 rain days this month) | Month | 0.18 in last month. |
Year | 41.95 in ( 103 rain days this year) | Year | 34.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.2 °F at 12:05am | Max > 86 °F | 0 days |
Yest. | 45.8 °F at 2:30pm | Max > 77 °F | 0 days |
Month | 68.0 °F on 04-Nov-2024 | Warmest day | 65.7 °F on 04-Nov-2024 |
Year | 97.9 °F on 27-Aug-2024 | Warmest night | 63.7 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6 °F at 5:07am | Min < 32 °F | 2 days |
Yest. | 36.4 °F at 12:26am | Min < 5 °F | 0 days |
Month | 29.6 °F on 02-Nov-2024 | Coldest day | 33.4 °F on 21-Nov-2024 |
Year | -11.7 °F on 14-Jan-2024 | Coldest night | 31.9 °F on 21-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.010 inHg at 1:09am | Today | 33.8 °F at 12:15am |
Yest. | 29.925 inHg at 12:01am | Yest. | 33.4 °F at 12:31am |
Month | 29.428 inHg on 19-Nov-2024 | Month | 19.1 °F on 21-Nov-2024 |
Year | 28.945 inHg on 09-Jan-2024 | Year | -33.9 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.025 in | Yest. | 0.00 in |
Month | 0.81 in | Month | 3.27 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 137.0 W/m2 at 9:43am | Yest. | 0.5 index at 9:43am |
Wind Data
CURRENT | ||
Now | 1.9 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NNW at 12:14am | |
Yest. | 18 mph at 9:00am | |
Month | 30.0 mph on 10-Nov-2024 | |
Year | 48.3 mph on 09-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph NW at 12:15am | |
Yest. | 12 mph at 7:36pm | |
Month | 18.6 mph on 21-Nov-2024 | |
Year | 25.4 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 20.24 miles | |
Month | 1762.45 miles | |
Year | 21070.24 miles |