Trends as of 17-Jan-2025 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 7:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.1 | 3.5 | 8.1 | S | 76 | 32.2 | 29.594 | 0.00 |
5 minutes ago | 39.0 | 3.5 | 6.9 | SSW | 76 | 32.1 | 29.591 | 0.00 |
10 minutes ago | 39.0 | 3.5 | 3.5 | S | 76 | 32.1 | 29.592 | 0.00 |
15 minutes ago | 39.0 | 5.8 | 6.9 | S | 76 | 32.0 | 29.593 | 0.00 |
20 minutes ago | 38.9 | 4.6 | 8.1 | SSW | 76 | 32.0 | 29.593 | 0.00 |
30 minutes ago | 38.8 | 5.8 | 10.4 | S | 76 | 31.9 | 29.592 | 0.00 |
45 minutes ago | 38.3 | 5.8 | 8.1 | SSW | 76 | 31.4 | 29.592 | 0.00 |
60 minutes ago | 37.6 | 4.6 | 6.9 | SSW | 77 | 31.1 | 29.590 | 0.00 |
75 minutes ago | 37.8 | 3.5 | 6.9 | S | 77 | 31.2 | 29.591 | 0.00 |
90 minutes ago | 38.0 | 4.6 | 6.9 | SSW | 76 | 31.1 | 29.587 | 0.00 |
105 minutes ago | 38.0 | 6.9 | 6.9 | S | 76 | 31.1 | 29.584 | 0.00 |
120 minutes ago | 37.8 | 3.5 | 9.2 | SSW | 77 | 31.2 | 29.583 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Jan-2025 12:40pm |
Yest. | 0.01 in | Week | 0.10 in over last 7 days. |
Month | 0.10 in (3 rain days this month) | Month | 0.52 in last month. |
Year | 0.10 in ( 3 rain days this year) | Year | 1.44 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.8 °F at 1:52pm | Max > 86 °F | 0 days |
Yest. | 37.8 °F at 1:17pm | Max > 77 °F | 0 days |
Month | 43.8 °F on 17-Jan-2025 | Warmest day | 37.0 °F on 17-Jan-2025 |
Year | 43.8 °F on 17-Jan-2025 | Warmest night | 32.9 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.2 °F at 12:51am | Min < 32 °F | 17 days |
Yest. | 19.4 °F at 12:00am | Min < 5 °F | 2 days |
Month | -7.0 °F on 15-Jan-2025 | Coldest day | 9.2 °F on 15-Jan-2025 |
Year | -7.0 °F on 15-Jan-2025 | Coldest night | 0.6 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.577 inHg at 4:31pm | Today | 17.6 °F at 12:58am |
Yest. | 29.877 inHg at 5:12am | Yest. | 9.5 °F at 2:34am |
Month | 29.577 inHg on 17-Jan-2025 | Month | -11.5 °F on 15-Jan-2025 |
Year | 29.577 inHg on 17-Jan-2025 | Year | -11.5 °F on 15-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.037 in | Yest. | 0.01 in |
Month | 0.25 in | Month | 0.10 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 455 W/m2 at 12:27pm | Today | 1.3 index at 11:58am |
Yest. | 517.0 W/m2 at 12:40pm | Yest. | 1.2 index at 11:59am |
Wind Data
CURRENT | ||
Now | 3.9 mph SW | |
Gust | 6.0 mph SW | |
Gust/hr | 11 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SSE at 8:53am | |
Yest. | 22 mph at 1:27pm | |
Month | 29.0 mph on 01-Jan-2025 | |
Year | 29.0 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 mph S at 1:32pm | |
Yest. | 14 mph at 11:53am | |
Month | 16.9 mph on 01-Jan-2025 | |
Year | 16.9 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 82.61 miles | |
Month | 1696.12 miles | |
Year | 1696.12 miles |