Trends as of 23-Feb-2025 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2025 5:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 17.3 | 1.2 | 2.3 | SSW | 81 | 12.5 | 30.141 | 0.00 |
5 minutes ago | 17.5 | 0.0 | 1.2 | SSW | 80 | 12.4 | 30.146 | 0.00 |
10 minutes ago | 17.6 | 0.0 | 0.0 | SSW | 80 | 12.5 | 30.146 | 0.00 |
15 minutes ago | 17.7 | 0.0 | 0.0 | SSW | 81 | 12.9 | 30.148 | 0.00 |
20 minutes ago | 17.9 | 0.0 | 0.0 | SSW | 81 | 13.0 | 30.149 | 0.00 |
30 minutes ago | 18.2 | 0.0 | 0.0 | SSW | 80 | 13.1 | 30.147 | 0.00 |
45 minutes ago | 19.0 | 0.0 | 0.0 | SSW | 79 | 13.5 | 30.154 | 0.00 |
60 minutes ago | 20.1 | 0.0 | 0.0 | SSW | 78 | 14.4 | 30.159 | 0.00 |
75 minutes ago | 21.0 | 0.0 | 1.2 | SSW | 79 | 15.5 | 30.155 | 0.00 |
90 minutes ago | 21.5 | 0.0 | 2.3 | SSW | 79 | 16.0 | 30.162 | 0.00 |
105 minutes ago | 22.1 | 1.2 | 2.3 | SSW | 78 | 16.3 | 30.160 | 0.00 |
120 minutes ago | 22.4 | 1.2 | 3.5 | SSW | 78 | 16.6 | 30.162 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 15-Feb-2025 1:27pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (3 rain days this month) | Month | 0.10 in last month. |
Year | 1.09 in ( 7 rain days this year) | Year | 3.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 37.5 °F at 3:56pm | Max > 77 °F | 0 days |
Month | 58.8 °F on 03-Feb-2025 | Warmest day | 47.7 °F on 03-Feb-2025 |
Year | 58.8 °F on 03-Feb-2025 | Warmest night | 36.9 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.3 °F at 5:18am | Min < 32 °F | 21 days |
Yest. | 11.4 °F at 6:42am | Min < 5 °F | 6 days |
Month | -3.4 °F on 18-Feb-2025 | Coldest day | 6.5 °F on 18-Feb-2025 |
Year | -8.5 °F on 21-Jan-2025 | Coldest night | 1.5 °F on 18-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.141 inHg at 5:19am | Today | 17.3 °F at 5:18am |
Yest. | 30.171 inHg at 11:35pm | Yest. | 4.1 °F at 6:57am |
Month | 29.743 inHg on 03-Feb-2025 | Month | -16.8 °F on 18-Feb-2025 |
Year | 29.560 inHg on 28-Jan-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.00 in |
Month | 0.67 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 647.0 W/m2 at 12:47pm | Yest. | 2.4 index at 11:57am |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 2 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 12:51am | |
Yest. | 18 mph at 10:23am | |
Month | 33.0 mph on 06-Feb-2025 | |
Year | 33.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.1 mph SSW at 12:52am | |
Yest. | 12 mph at 10:45am | |
Month | 18.6 mph on 06-Feb-2025 | |
Year | 18.6 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 5.83 miles | |
Month | 2291.82 miles | |
Year | 5542.18 miles |